THE COLLECTION
•
BENOM wines are inspired by the Fabre brothers’ six-generation winemaking heritage in the Languedoc-Roussillon and Bordeaux regions of France. Through thoughtful blending, we bring together our traditional Old World winemaking style and Central Coast fruit, shaped by the artistic freedom that defines Paso Robles. Produced in limited quantities, our wines are crafted to embody softness and elegance while maintaining balance and structure.
RED WINES
ROSÉ & WHITE WINES
Aging Chart
Updated May 2026
Each BENOM wine evolves differently over time. The chart below offers guidance on recommended drinking windows and cellar potential, helping you explore each wine at different stages of evolution.
MATURITY
Not Yet Released
Wait To Open
Early Maturity
Mature
Peak Maturity
Past Prime
Not Produced
| REDS | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | |||||||||||
| Les Deux Frères | |||||||||||
| Muze | |||||||||||
| Lapsus | |||||||||||
| Hoc | |||||||||||
| Le Vingt | |||||||||||
| Reflet | |||||||||||
| L'Aventure Cuvée | |||||||||||
| WHITES & ROSé | |||||||||||
| L'Essor | |||||||||||
| Contrast | |||||||||||
| Éclat |